<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJ McKee &#187; MySQL</title>
	<atom:link href="http://aj.mc-kee.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://aj.mc-kee.com</link>
	<description>All About Nothing</description>
	<lastBuildDate>Tue, 18 Aug 2009 00:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweetrush detects its first million tweets in one day</title>
		<link>http://aj.mc-kee.com/2008/08/28/tweetrush-detects-its-first-million-tweets-in-one-day/</link>
		<comments>http://aj.mc-kee.com/2008/08/28/tweetrush-detects-its-first-million-tweets-in-one-day/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:36:00 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Tweetrush]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=57</guid>
		<description><![CDATA[Its been a busy day for both Twitter &#38; Rush Hour powered Tweetrush. Thats right, the first million barrier has been busted. Check out the Tweetrush stats for 27th August 2008.
While congrats go to Twitter for coping with the extra traffic while the DNC was on, congrats also go to Gnip, our feed provider and [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/08/28/tweetrush-detects-its-first-million-tweets-in-one-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impresive MySQL stats</title>
		<link>http://aj.mc-kee.com/2008/08/03/impresive-mysql-stats/</link>
		<comments>http://aj.mc-kee.com/2008/08/03/impresive-mysql-stats/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:59:01 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Linux Stuff]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=46</guid>
		<description><![CDATA[So I&#8217;m doing something that relies on MySQL a lot. Last night I had to test a rebuild process that we would use if there was a failure in our systems. Worst case secnairo would be we would have lost about a weeks data and need to reinsert the whole lot.
So I wrote a quick [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/08/03/impresive-mysql-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you use MySQL&#8230;.</title>
		<link>http://aj.mc-kee.com/2008/07/15/if-you-use-mysql/</link>
		<comments>http://aj.mc-kee.com/2008/07/15/if-you-use-mysql/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:16:10 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=45</guid>
		<description><![CDATA[If like me you use MySQL yet don&#8217;t pay for commercial support (There is nothing wrong with that!), there is another way to contribute. A MySQL developer finds himself in an bad situation and needs a little bit of help from us all. Normally I would not bother with such things, but then again, I [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/07/15/if-you-use-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
