<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJ McKee &#187; Php</title>
	<atom:link href="http://aj.mc-kee.com/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://aj.mc-kee.com</link>
	<description>All About Nothing</description>
	<lastBuildDate>Tue, 18 Aug 2009 00:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a Simple PHP Twitter Client Without Twitter</title>
		<link>http://aj.mc-kee.com/2008/10/18/building-a-simple-php-twitter-client-without-twitter/</link>
		<comments>http://aj.mc-kee.com/2008/10/18/building-a-simple-php-twitter-client-without-twitter/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 12:43:25 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Php]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[GNIP]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=74</guid>
		<description><![CDATA[Part One &#8211; Getting to Grips with GNIP
Okay so now I suppose I better start doing some geek stuff as its been far too long. What I&#8217;m going to try and accomplish is to build a simple Twitter client using PHP and GNIP and as little help from the Twitter API. Sure this may fail [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/10/18/building-a-simple-php-twitter-client-without-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impresive MySQL stats</title>
		<link>http://aj.mc-kee.com/2008/08/03/impresive-mysql-stats/</link>
		<comments>http://aj.mc-kee.com/2008/08/03/impresive-mysql-stats/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:59:01 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Linux Stuff]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=46</guid>
		<description><![CDATA[So I&#8217;m doing something that relies on MySQL a lot. Last night I had to test a rebuild process that we would use if there was a failure in our systems. Worst case secnairo would be we would have lost about a weeks data and need to reinsert the whole lot.
So I wrote a quick [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/08/03/impresive-mysql-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Wordpress Super Cache Performance on SLES 10 SP1 using Siege</title>
		<link>http://aj.mc-kee.com/2007/11/30/testing-wordpress-super-cache-performance-on-sles-10-sp1-using-siege/</link>
		<comments>http://aj.mc-kee.com/2007/11/30/testing-wordpress-super-cache-performance-on-sles-10-sp1-using-siege/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:52:29 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Linux Stuff]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://new.aj.mc-kee.com/?p=7</guid>
		<description><![CDATA[I was reading a post by Donncha recently on the new Wordpress plugin, WP Super Cache. He mentioned that he did not know what the performance would be like, which got me thinking about running my own tests to see for myself (I was doing some basic ones anyhow for another idea I had). There [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2007/11/30/testing-wordpress-super-cache-performance-on-sles-10-sp1-using-siege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
