<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJ McKee &#187; rush hour</title>
	<atom:link href="http://aj.mc-kee.com/tag/rush-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://aj.mc-kee.com</link>
	<description>All About Nothing</description>
	<lastBuildDate>Tue, 18 Aug 2009 00:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irish Web Awards &amp; IT@Cork Nominations</title>
		<link>http://aj.mc-kee.com/2008/09/30/iris-web-award-itcork-nominations/</link>
		<comments>http://aj.mc-kee.com/2008/09/30/iris-web-award-itcork-nominations/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:42:31 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Irish Web Awards]]></category>
		<category><![CDATA[IT@Cork]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[Tweetrush]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=68</guid>
		<description><![CDATA[Well, I&#8217;ve been very busy of late converting Druid DNS over to Oggim DNS. That&#8217;s going well during the day and I am glad to say its coming along very nicely at present. Still have lots of work to do on the UI, but the port to Zend Framework is going very well.
At the same [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/09/30/iris-web-award-itcork-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetrush detects its first million tweets in one day</title>
		<link>http://aj.mc-kee.com/2008/08/28/tweetrush-detects-its-first-million-tweets-in-one-day/</link>
		<comments>http://aj.mc-kee.com/2008/08/28/tweetrush-detects-its-first-million-tweets-in-one-day/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:36:00 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Tweetrush]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=57</guid>
		<description><![CDATA[Its been a busy day for both Twitter &#38; Rush Hour powered Tweetrush. Thats right, the first million barrier has been busted. Check out the Tweetrush stats for 27th August 2008.
While congrats go to Twitter for coping with the extra traffic while the DNC was on, congrats also go to Gnip, our feed provider and [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/08/28/tweetrush-detects-its-first-million-tweets-in-one-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweetrush.com is live &#8230;Thank You to&#8230;</title>
		<link>http://aj.mc-kee.com/2008/08/25/tweetrushcom-is-live-thank-you-to/</link>
		<comments>http://aj.mc-kee.com/2008/08/25/tweetrushcom-is-live-thank-you-to/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:52:02 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[Tweetrush]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=53</guid>
		<description><![CDATA[Well, what an exciting few days it has been here. TweetRush.com, the first Rush Hour proof of concept site is up and running along and so far seems to be holding fast. I&#8217;m taking a break tonight and actually sleeping for a change but rest assured all mails and tweets will be answered.
What is TweetRush [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/08/25/tweetrushcom-is-live-thank-you-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Graph</title>
		<link>http://aj.mc-kee.com/2008/08/10/interesting-graph/</link>
		<comments>http://aj.mc-kee.com/2008/08/10/interesting-graph/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:34:22 +0000</pubDate>
		<dc:creator>AJ McKee</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[Linux Stuff]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[rush hour]]></category>

		<guid isPermaLink="false">http://aj.mc-kee.com/?p=49</guid>
		<description><![CDATA[These stats were captured via the impending Rush Hour engine that myself and a few others have been developing. More info on where they come from later in the week, or eary next week. For the moment, lets just say big DB&#8217;s rock, even bigger machines rock harder and see if we can guess where [...]]]></description>
		<wfw:commentRss>http://aj.mc-kee.com/2008/08/10/interesting-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
